Cobán Imperial
9th in Guatemalan Liga Nacional2026 Schedule
DEP
COB
COB
MUN
ANT
COB
COB
MAL
COB
AUR
DSP
COB
COB
COM
XEL
COB
COB
GUA
SUC
COB
MAR
COB
COB
ANT
COB
DEP
MUN
COB
MAL
COB
DEP
COB
COB
DEP
XEL
COB
COB
ACH
MAL
COB
COB
GUA
MUN
COB
COB
AUR
MIC
COB
COB
DEP
MAR
COB
Guatemalan Liga Nacional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Antigua GFC | 14 | +5 | 26 |
| 2 | CD Guastatoya | 14 | +4 | 26 |
| 3 | Municipal | 13 | +10 | 25 |
| 4 | Deportivo San Ped.. | 14 | +3 | 22 |
| 5 | Xelajú MC | 14 | +10 | 21 |
| 6 | Marquense | 14 | -2 | 21 |
| 7 | Deportivo Mixco | 13 | +2 | 20 |
| 8 | Aurora FC | 14 | -2 | 18 |
| 9 | Cobán Imperial | 14 | -3 | 16 |
| 10 | CD Malacateco | 14 | -6 | 15 |
| 11 | Comunicaciones | 14 | -6 | 14 |
| 12 | Suchitepequez | 14 | -15 | 8 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 32 | Soubhi Rami So.. | 0 | 0 | 0 |
| 55 | Tomás Casas | 0 | 0 | 0 |
| Luis Ángel Per.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 32 | Soubhi Rami So.. | 0 | 0 | 0 |
| 55 | Tomás Casas | 0 | 0 | 0 |
| Luis Ángel Per.. | 0 | 0 | 0 |