Akron Tolyatti
14th in Russian Premier League2026 Schedule
AKT
DMO
DMA
AKT
ROS
AKT
KSS
AKT
AKT
GRZ
FCK
AKT
ORE
AKT
AKT
CSK
AKT
KSS
ROD
AKT
LMO
AKT
AKT
RUB
AKT
ZEN
AKT
ROT
ROT
AKT
KSS
AKT
AKT
ROS
AKT
FCK
BAL
AKT
AKT
DMA
RUB
AKT
AKT
DMO
AKT
CSK
LMO
AKT
AKT
GRZ
SPM
AKT
ORE
AKT
Russian Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Dinamo Moscow | 10 | +7 | 22 |
| 2 | CSKA Moscow | 10 | +9 | 22 |
| 3 | Krasnodar | 11 | +6 | 22 |
| 4 | Zenit St Petersbu.. | 10 | +11 | 21 |
| 5 | Spartak Moscow | 10 | +9 | 20 |
| 6 | Dynamo Makhachkal.. | 11 | -5 | 13 |
| 7 | FC Baltika Kalini.. | 10 | +2 | 12 |
| 8 | Gazovik Orenburg | 10 | +1 | 12 |
| 9 | Rubin Kazan | 10 | 0 | 12 |
| 10 | Krylia Sovetov | 11 | -2 | 12 |
| 11 | Rostov | 10 | -6 | 11 |
| 12 | Lokomotiv Moscow | 11 | +2 | 11 |
| 13 | Akhmat Grozny | 10 | 0 | 11 |
| 14 | Akron Tolyatti | 11 | -8 | 9 |
| 15 | Fakel Voronezh | 11 | -11 | 6 |
| 16 | Rodina Moscow | 10 | -15 | 5 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 7 | Gilson Benchim.. | 4 | 10 | 2 |
| 15 | Stefan Loncar | 1 | 10 | 1 |
| 22 | Konstantin Mar.. | 1 | 9 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 7 | Gilson Benchim.. | 2 | 10 | 4 |
| 21 | Roberto Fernán.. | 2 | 9 | 0 |
| 15 | Stefan Loncar | 1 | 10 | 1 |