Real Sociedad II
19th in Spanish LALIGA 22026 Schedule
LPA
RSO2
RSO2
ALM
CEL
RSO2
RSO2
GRA
CEU
RSO2
RSO2
MLL
AND
RSO2
RSO2
TEN
BUR
RSO2
ALB
RSO2
RSO2
CAS
RSO2
CLE
ALB
RSO2
RSO2
MIR
HUE
RSO2
RSO2
BUR
VLL
RSO2
RSO2
RAC
CEU
RSO2
RSG
RSO2
RSO2
EIB
ALM
RSO2
RSO2
GRA
COR
RSO2
RSO2
CAS
RSO2
DEP
CAD
RSO2
LALIGA 2 Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Almería | 10 | +13 | 24 |
| 2 | Castellón | 10 | +14 | 23 |
| 3 | Eibar | 10 | +9 | 22 |
| 4 | Sporting Gijón | 10 | +2 | 19 |
| 5 | Mallorca | 10 | +7 | 18 |
| 6 | CD Sabadell | 9 | +3 | 16 |
| 7 | Girona | 9 | +6 | 15 |
| 8 | Burgos | 9 | +2 | 14 |
| 9 | Real Oviedo | 9 | +2 | 14 |
| 10 | Granada | 9 | +1 | 14 |
| 11 | Real Valladolid | 9 | +2 | 12 |
| 12 | Tenerife | 9 | -2 | 12 |
| 13 | Córdoba | 10 | -5 | 12 |
| 14 | RC Celta Fortuna | 9 | -1 | 11 |
| 15 | Eldense | 9 | -1 | 11 |
| 16 | Las Palmas | 10 | -6 | 11 |
| 17 | Leganés | 10 | -9 | 11 |
| 18 | FC Andorra | 9 | -2 | 10 |
| 19 | Real Sociedad II | 10 | -7 | 8 |
| 20 | Cádiz | 9 | 0 | 7 |
| 21 | Ceuta | 9 | -12 | 5 |
| 22 | Albacete | 10 | -16 | 1 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 16 | Gorka Gorosabe.. | 3 | 9 | 1 |
| 18 | Gorka Carrera | 2 | 7 | 0 |
| 7 | Daniel Díaz | 1 | 9 | 3 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 7 | Daniel Díaz | 3 | 9 | 1 |
| 21 | Jon Eceizabarr.. | 2 | 7 | 0 |
| 16 | Gorka Gorosabe.. | 1 | 9 | 3 |