Corpus Christi FC
12th in USL League One2026 Schedule
ALT
CCFC
RICH
CCFC
CCFC
NAP
CCFC
FOR
CRW
CCFC
CCFC
BOI
GRE
CCFC
CCFC
OMA
CCFC
MAD
CCFC
WCH
CCFC
COS
SPV
CCFC
POR
CCFC
BOI
CCFC
CCFC
GRE
COS
CCFC
CCFC
KNOX
CCFC
CRW
CLT
CCFC
CCFC
ALT
CCFC
SAR
CCFC
RICH
BRM
CCFC
CCFC
POR
MAD
CCFC
CCFC
KNOX
FOR
CCFC
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Charlotte Indepen.. | 31 | +31 | 66 |
| 2 | Union Omaha | 31 | +20 | 61 |
| 3 | Forward Madison F.. | 31 | +24 | 55 |
| 4 | One Knoxville | 32 | +16 | 54 |
| 5 | Athletic Club Boi.. | 30 | +7 | 52 |
| 6 | Spokane Velocity .. | 29 | +6 | 50 |
| 7 | Chattanooga Red W.. | 30 | +7 | 46 |
| 8 | Fort Wayne | 30 | +9 | 45 |
| 9 | FC Naples | 30 | -9 | 40 |
| 10 | Westchester SC | 31 | +4 | 39 |
| 11 | Sarasota Paradise | 29 | -3 | 36 |
| 12 | Corpus Christi FC | 31 | -15 | 36 |
| 13 | AV Alta FC | 30 | -7 | 33 |
| 14 | Portland Hearts o.. | 31 | -13 | 31 |
| 15 | Greenville Triump.. | 31 | -24 | 27 |
| 16 | Richmond Kickers | 31 | -27 | 26 |
| 17 | New York Cosmos | 30 | -26 | 25 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 2 | Blake Bowen | 8 | 29 | 7 |
| 12 | Jake Keegan | 5 | 30 | 1 |
| 26 | Arthur Medina | 5 | 28 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 21 | Nacho Abeal | 7 | 30 | 0 |
| 2 | Blake Bowen | 7 | 29 | 8 |
| 10 | Alexis Cerrito.. | 2 | 20 | 1 |