Greenville Triumph
15th in USL League One2026 Schedule
RICH
GRE
GRE
CLT
GRE
SPV
ALT
GRE
BOI
GRE
GRE
OMA
SAR
GRE
GRE
CCFC
GRE
FOR
CRW
GRE
GRE
NAP
SPV
GRE
GRE
KNOX
MAD
GRE
CLT
GRE
GRE
POR
GRE
BOI
CCFC
GRE
FOR
GRE
GRE
RICH
GRE
SAR
COS
GRE
CLT
GRE
GRE
ALT
WCH
GRE
GRE
LOU
GRE
MAD
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Charlotte Indepen.. | 31 | +31 | 66 |
| 2 | Union Omaha | 31 | +20 | 61 |
| 3 | Forward Madison F.. | 31 | +24 | 55 |
| 4 | One Knoxville | 32 | +16 | 54 |
| 5 | Athletic Club Boi.. | 30 | +7 | 52 |
| 6 | Spokane Velocity .. | 29 | +6 | 50 |
| 7 | Chattanooga Red W.. | 30 | +7 | 46 |
| 8 | Fort Wayne | 30 | +9 | 45 |
| 9 | FC Naples | 30 | -9 | 40 |
| 10 | Westchester SC | 31 | +4 | 39 |
| 11 | Sarasota Paradise | 29 | -3 | 36 |
| 12 | Corpus Christi FC | 31 | -15 | 36 |
| 13 | AV Alta FC | 30 | -7 | 33 |
| 14 | Portland Hearts o.. | 31 | -13 | 31 |
| 15 | Greenville Triump.. | 31 | -24 | 27 |
| 16 | Richmond Kickers | 31 | -27 | 26 |
| 17 | New York Cosmos | 30 | -26 | 25 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 19 | Azaad Liadi | 8 | 26 | 5 |
| 27 | Muba Nour | 7 | 18 | 4 |
| 5 | Brandon Fricke | 4 | 28 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 19 | Azaad Liadi | 5 | 26 | 8 |
| 27 | Muba Nour | 4 | 18 | 7 |
| 7 | Devin Boyce | 2 | 25 | 3 |