Casa Pia
17th in Portuguese Primeira Liga2026 Schedule
ALP
CPAC
CPAC
CDSC
EPF
CPAC
CPAC
FCP
VSC
CPAC
CPAC
MFC
GVFC
CPAC
CPAC
SLB
MAR
CPAC
CPAC
TOR
TOR
CPAC
CPAC
RAFC
VSC
CPAC
CPAC
CDT
GVFC
CPAC
CPAC
SCB
CPAC
CDSC
ALV
CPAC
CPAC
SLB
EST
CPAC
EPF
CPAC
CPAC
MFC
FCF
CPAC
CPAC
FCA
CDN
CPAC
CPAC
FCP
Liga Portugal Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Porto | 8 | +16 | 24 |
| 2 | Benfica | 8 | +17 | 19 |
| 3 | Sporting CP | 8 | +11 | 18 |
| 4 | Santa Clara | 8 | +8 | 18 |
| 5 | Arouca | 8 | +4 | 14 |
| 6 | Académico de Vise.. | 8 | +1 | 14 |
| 7 | Braga | 7 | 0 | 11 |
| 8 | Alverca | 8 | +1 | 11 |
| 9 | Gil Vicente | 7 | +1 | 11 |
| 10 | Estrela | 8 | -1 | 10 |
| 11 | Moreirense | 8 | -7 | 8 |
| 12 | Maritimo | 8 | -5 | 8 |
| 13 | FC Famalicao | 8 | -1 | 7 |
| 14 | Rio Ave | 8 | -9 | 7 |
| 15 | Vitória de Guimar.. | 8 | -5 | 5 |
| 16 | C.D. Nacional | 8 | -9 | 4 |
| 17 | Casa Pia | 8 | -14 | 4 |
| 18 | Estoril | 8 | -8 | 2 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 16 | Silvi Clua | 1 | 8 | 0 |
| 9 | Henrique Araúj.. | 1 | 8 | 0 |
| 77 | Benjamin Pauwe.. | 1 | 5 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 80 | Lawrence Ofori | 1 | 8 | 0 |
| 24 | Sebastián Pére.. | 1 | 5 | 0 |
| 18 | André Geraldes.. | 0 | 8 | 0 |