Defensores Unidos
20th in Argentine Primera B2026 Schedule
BRN
DEF
DEF
ARM
FLA
DEF
DEF
ADQ
ITU
DEF
COM
DEF
DEF
DOC
MER
DEF
DEF
CAM
CLU
DEF
DEF
BUR
VSC
DEF
DEF
LIN
PIL
DEF
DEF
UAI
VIL
DEF
DEF
EXC
ARS
DEF
DEF
ADM
REM
DEF
LAF
DEF
DEF
BRN
ARM
DEF
DEF
FLA
DEF
VIL
ADQ
DEF
DEF
ITU
Argentine Primera B Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Excursionistas | 40 | +33 | 78 |
| 2 | Arsenal Sarandi | 40 | +27 | 73 |
| 3 | Sportivo Italiano | 40 | +18 | 69 |
| 4 | Talleres de Remed.. | 39 | +17 | 68 |
| 5 | Camioneros | 40 | +15 | 67 |
| 6 | Villa Dálmine | 40 | +12 | 65 |
| 7 | Deportivo Armenio | 40 | +4 | 62 |
| 8 | Real Pilar | 39 | +3 | 61 |
| 9 | Comunicaciones | 40 | +5 | 57 |
| 10 | Deportivo Laferre.. | 40 | -3 | 55 |
| 11 | San Martín (Burza.. | 40 | -4 | 51 |
| 12 | Villa San Carlos | 40 | -3 | 50 |
| 13 | Dock Sud | 40 | -4 | 47 |
| 14 | Liniers | 40 | -8 | 45 |
| 15 | Flandria | 40 | -12 | 45 |
| 16 | Deportivo Merlo | 39 | -15 | 45 |
| 17 | Argentino de Merl.. | 40 | -8 | 44 |
| 18 | Argentino de Quil.. | 40 | -8 | 44 |
| 19 | Brown de Adrogué | 40 | -12 | 43 |
| 20 | Defensores Unidos | 40 | -7 | 42 |
| 21 | UAI Urquiza | 40 | -13 | 39 |
| 22 | Ituzaingó | 39 | -37 | 16 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| Agustín Ramíre.. | 0 | 0 | 0 | |
| Fabricio Henri.. | 0 | 0 | 0 | |
| Eric Gonzalez | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| Agustín Ramíre.. | 0 | 0 | 0 | |
| Fabricio Henri.. | 0 | 0 | 0 | |
| Eric Gonzalez | 0 | 0 | 0 |