Formartine United
12th in Scottish League Challenge Cup2026 Schedule
JSB
FOR
COVE
FOR
CSS
FOR
FOR
FOR
FOR
EDI
FOR
MON
FOR
DUN
FOR
DUND
FOR
BUC
LOS
FOR
BRO
FOR
FOR
WHI
DUND
FOR
FALK
FOR
FOR
CLY
FOR
THRE
HIBS
FOR
FOR
STE
CNP
FOR
FOR
EST
FOR
FOR
CUM
FOR
FOR
CUM
FOR
FOR
FOR
MOT
FOR
ANN
SPFL Challenge Cup Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Clydebank | 5 | +9 | 13 |
| 2 | Ross County | 5 | +22 | 12 |
| 3 | Airdrieonians | 5 | +12 | 12 |
| 4 | Elgin City | 5 | +12 | 12 |
| 5 | Cove Rangers | 5 | +11 | 12 |
| 6 | Peterhead | 5 | +7 | 12 |
| 7 | Alloa Athletic | 5 | +7 | 11 |
| 8 | East Kilbride | 5 | +5 | 10 |
| 9 | Stirling Albion | 5 | +4 | 10 |
| 10 | Edinburgh City | 5 | +2 | 10 |
| 11 | St Mirren B | 5 | +6 | 9 |
| 12 | Formartine United | 4 | +5 | 9 |
| 13 | Hamilton Academic.. | 5 | +5 | 9 |
| 14 | Montrose | 5 | +4 | 9 |
| 15 | Celtic B | 5 | +3 | 9 |
| 16 | Kelty Hearts | 5 | +1 | 9 |
| 17 | Bonnyrigg Rose | 5 | -2 | 9 |
| 18 | Heart of Midlothi.. | 5 | -11 | 9 |
| 19 | Queen of the Sout.. | 4 | +5 | 8 |
| 20 | Annan Athletic | 5 | +4 | 8 |
| 21 | Spartans FC | 5 | +2 | 8 |
| 22 | Aberdeen B | 5 | +2 | 7 |
| 23 | East Fife | 5 | +1 | 7 |
| 24 | Berwick Rangers | 5 | -5 | 7 |
| 25 | Dumbarton | 5 | -5 | 7 |
| 26 | Rangers B | 4 | +3 | 6 |
| 27 | Stranraer | 5 | +1 | 6 |
| 28 | Clachnacuddin | 5 | -2 | 4 |
| 29 | Forfar Athletic | 4 | -4 | 4 |
| 30 | Kilmarnock B | 5 | -5 | 4 |
| 31 | Banks O'Dee | 5 | -8 | 4 |
| 32 | Fraserburgh | 5 | -13 | 4 |
| 33 | Clyde | 5 | -8 | 3 |
| 34 | Dundee United B | 5 | -8 | 3 |
| 35 | Cumbernauld Colts | 5 | -9 | 2 |
| 36 | Gala Fairydean | 5 | -12 | 2 |
| 37 | Cowdenbeath | 5 | -8 | 0 |
| 38 | Dundee B | 5 | -9 | 0 |
| 39 | Hibernian B | 5 | -10 | 0 |
| 40 | Motherwell B | 5 | -14 | 0 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 16 | Lewis Timms | 0 | 0 | 0 |
| Ewan MacDonald | 0 | 0 | 0 | |
| 1 | Stuart McKenzi.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 16 | Lewis Timms | 0 | 0 | 0 |
| Ewan MacDonald | 0 | 0 | 0 | |
| 1 | Stuart McKenzi.. | 0 | 0 | 0 |