Tristán Suárez
1st in Argentine Nacional B2026 Schedule
ALM
TRI
TRI
CAP
COL
TRI
TRI
QUI
MID
TRI
TRI
ATL
SMSJ
TRI
GYT
TRI
TRI
SAN
RAF
TRI
TRI
AGR
TRI
ALM
GEJ
TRI
CAG
TRI
TRI
CHA
TRI
NCHI
TEMP
TRI
CHA
TRI
CDM
TRI
TRI
ALM
CAP
TRI
TRI
COL
QUI
TRI
TRI
MID
ATL
TRI
TRI
GYT
SAN
TRI
Argentine Nacional B Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Tristán Suárez | 33 | +17 | 59 |
| 2 | Temperley | 33 | +13 | 59 |
| 3 | Atlanta | 34 | +7 | 58 |
| 4 | Gimnasia y Esgrim.. | 33 | +8 | 55 |
| 5 | Gimnasia y Tiro (.. | 34 | +6 | 52 |
| 6 | Midland | 33 | +12 | 51 |
| 7 | Colegiales | 34 | +4 | 50 |
| 8 | Deportivo Maipú | 34 | +7 | 48 |
| 9 | San Martín (San J.. | 33 | +2 | 46 |
| 10 | Atletico Rafaela | 34 | -6 | 45 |
| 11 | San Martín (Tucum.. | 33 | +2 | 43 |
| 12 | Almagro | 33 | -9 | 41 |
| 13 | Agropecuario | 34 | -11 | 40 |
| 14 | Quilmes | 34 | +1 | 39 |
| 15 | Patronato | 33 | -3 | 37 |
| 16 | Nueva Chicago | 33 | -8 | 36 |
| 17 | Chacarita Juniors | 34 | -9 | 36 |
| 18 | Güemes | 33 | -33 | 23 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| Maximiliano Ál.. | 6 | 23 | 1 | |
| Diego Becker | 5 | 24 | 3 | |
| Jonathan Berón.. | 5 | 20 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| Diego Becker | 3 | 24 | 5 | |
| Nicolás Del Pr.. | 2 | 31 | 0 | |
| Nicolás Fernán.. | 2 | 28 | 1 |