Hibernian vs Livingston, 2025-26 Scottish Premiership
· Scottish PremiershipAbout
Match Commentary
- 61': Dane Scarlett (Hibernian) Substitution at 61'
- 61': Martin Boyle (Hibernian) Substitution at 61'
- 61': Barrie McKay (Livingston) Substitution at 61'
- 61': Babacar Fati (Livingston) Substitution at 61'
- 64': Robbie Muirhead (Livingston) Substitution at 64'
- 73': Miguel Chaiwa (Hibernian) Yellow Card at 73'
- 74': Lewis Smith (Livingston) Substitution at 74'
- 75': Emmanuel Danso (Livingston) Substitution at 75'
- 75': Kai Andrews (Hibernian) Substitution at 75'
- 75': Josh Campbell (Hibernian) Substitution at 75'
- 83': Jérôme Prior (Livingston) Yellow Card at 83'
- 90'+2': Kai Andrews (Hibernian) Yellow Card at 92'
Statistics
LIV |
HIBS![]() |
|
|---|---|---|
| 7 | Fouls | 6 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 12 |
| 5 | Saves | 2 |
| 25 | Possession | 75 |
| 6 | SHOTS | 22 |
| 2 | ON GOAL | 5 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 7 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Easter Road
Location: Edinburgh, Scotland
Attendance: 18,083
SPFL Premiership Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Celtic | 8 | +12 | 21 |
| 2 | Rangers | 9 | +6 | 20 |
| 3 | Heart of Midlothian | 8 | +11 | 16 |
| 4 | Dundee | 9 | +3 | 14 |
Line-Ups
Hibernian (3-4-1-2)
| No. | Name |
|---|---|
| 1 | Raphael Sallinger (GK) |
| 33 | Rocky Bushiri |
| 15 | Jack Iredale |
| 5 | Warren O'Hora |
| 14 | Miguel Chaiwa |
| 22 | Daniel Barlaser |
| 17 | Jamie McGrath |
| 19 | Nicky Cadden |
| 25 | Felix Passlack |
| 77 | Ante Suto |
| 47 | Owen Elding |
Livingston (3-5-2)
| No. | Name |
|---|---|
| 28 | Jérôme Prior (GK) |
| 27 | Danny Wilson |
| 19 | Daniel Finlayson |
| 23 | Brooklyn Kabongolo |
| 25 | Macauley Tait |
| 24 | Mohamad Sylla |
| 8 | Scott Pittman |
| 26 | Cristian Montano |
| 2 | Cameron Kerr |
| 7 | Joel Jonathan Nouble |
| 17 | Stevie May |
SPFL Premiership News
Celtic have condemned the protest which saw tennis balls thrown towards principal shareholder Dermot Desmond during his visit to the Alfred Dunhill Links golf tournament at St Andrews.
Ryan Naderi scored the only goal as Rangers defeated Celtic 1-0 at Celtic Park on Sunday.
In a rematch of last Sunday's Old Firm Premier Sports Cup clash, Celtic will face Rangers again this Sunday - this time in the Scottish Premiership at Celtic Park.
It's another big weekend of matches in Europe which will include heated derbies, top-of-the-table matchups and other rivalries.
South Africa centre-back Olwethu Makhanya has fast become a fan favourite at Rangers, but Sunday's Old Firm derby against Celtic at Ibrox in the Scottish League Cup (Premier Sports Cup) quarter-finals will be unlike any experience to date.
LIV