Crystal Palace vs Liverpool, 2024-25 English Women's Super League
· English Women's Super LeagueAbout
Match Commentary
- 10': Jasmine Matthews (Liverpool) Goal at 10'
- 45': Gemma Evans (Liverpool) Substitution at 45'
- 51': Lily Woodham (Crystal Palace) Yellow Card at 51'
- 62': Mia Enderby (Liverpool) Substitution at 62'
- 62': Julia Bartel (Liverpool) Substitution at 62'
- 64': Olivia Smith (Liverpool) Yellow Card at 64'
- 74': Ria Oling (Crystal Palace) Substitution at 74'
- 79': Yana Daniels (Liverpool) Substitution at 79'
- 83': Fuka Nagano (Liverpool) Substitution at 83'
- 85': Elise Hughes (Crystal Palace) Substitution at 85'
- 88': Lexi Potter (Crystal Palace) Yellow Card at 88'
Statistics
LIV |
CRY![]() |
|
|---|---|---|
| 3 | Fouls | 13 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 1 |
| 3 | Saves | 2 |
| 63.6 | Possession | 36.4 |
| 20 | SHOTS | 8 |
| 3 | ON GOAL | 3 |
| 0.2 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 10 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: VBS Community Stadium
Location: Sutton Coldfield, England
Attendance: 1,386
Women's Super League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 6 | +11 | 18 |
| 2 | Chelsea | 6 | +15 | 16 |
| 3 | London City Lionesses | 6 | +11 | 15 |
| 4 | Tottenham Hotspur | 6 | +4 | 10 |
Line-Ups
Crystal Palace (4-4-2)
| No. | Name |
|---|---|
| 30 | Shae Yañez (GK) |
| 14 | Josie Green |
| 29 | Allyson Swaby |
| 23 | Lily Woodham |
| 20 | Indiah-Paige Riley |
| 17 | Lexi Potter |
| 5 | My Cato |
| 10 | Annabel Blanchard |
| 27 | Abbie Larkin |
| 11 | Ashleigh Weerden |
| 21 | Clarissa Larisey |
Liverpool (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Rachael Laws (GK) |
| 6 | Jasmine Matthews |
| 23 | Gemma Bonner |
| 12 | Taylor Hinds |
| 4 | Grace Fisk |
| 10 | Sophie Román Haug |
| 24 | Samantha Kerr |
| 14 | Marie Hobinger |
| 18 | Ceri Holland |
| 7 | Cornelia Kapocs |
| 11 | Olivia Smith |
Women's Super League News
Australia's Ellie Carpenter scores twice in the Blues' 6-2 thrashing of Tottenham in the Women's Super League.
Manchester City held off a spirited fightback from Brighton at the Joie Stadium to close out a 3-2 win and maintain their perfect start to the new Women's Super League campaign.
London City Lionesses kept themselves in touch at the top of the Women's Super League with a 2-1 win over Everton at the Copperjax Community Stadium.
Chelsea stepped up the pace at the top of the Women's Super League as a storming second-half performance saw them ease to a 6-2 win over Tottenham at Stamford Bridge.
Olivia Smith's brilliant second-half strike salvaged a point as struggling Arsenal were forced to settle for a frustrating 1-1 Women's Super League draw against Birmingham City to pile more pressure on boss Renée Slegers.
LIV