Reading vs Aston Villa, 2022-23 English Women's Super League
· English Women's Super LeagueAbout
Game Information
Venue: Select Car Leasing Stadium
Location: Reading, England
Attendance: 1,250
Women's Super League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Chelsea | 6 | +15 | 16 |
| 2 | London City Lionesses | 6 | +11 | 15 |
| 3 | Manchester City | 5 | +10 | 15 |
| 4 | Tottenham Hotspur | 6 | +4 | 10 |
Line-Ups
Reading
| No. | Name |
|---|---|
| 1 | Grace Moloney (GK) |
| 16 | Easther Mayi Kith |
| 17 | Diane Caldwell |
| 3 | Emma Mitchell |
| 9 | Amalie Eikeland |
| 7 | Charlie Wellings |
| 20 | Jade Moore |
| 12 | Emma Harries |
| 27 | Justine Vanhaevermaet |
| 51 | Sanne Troelsgaard |
| 23 | Rachel Rowe |
Aston Villa
| No. | Name |
|---|---|
| 1 | Hannah Hampton (GK) |
| 33 | Mayumi Pacheco |
| 2 | Sarah Mayling |
| 14 | Danielle Turner |
| 15 | Anna Patten |
| 10 | Kenza Dali |
| 12 | Lucy Staniforth |
| 20 | Kirsty Hanson |
| 7 | Alisha Lehmann |
| 8 | Rachel Daly |
| 19 | Laura Blindkilde Brown |
Women's Super League News
Chelsea stepped up the pace at the top of the Women's Super League as a storming second-half performance saw them ease to a 6-2 win over Tottenham at Stamford Bridge.
Olivia Smith's brilliant second-half strike salvaged a point as struggling Arsenal were forced to settle for a frustrating 1-1 Women's Super League draw against Birmingham City to pile more pressure on boss Renée Slegers.
Renée Slegers insists there is a "light at the end of the tunnel" after a rocky start to Arsenal 's Women's Super League campaign.
ESPN's The Far Post discuss Clare Wheeler's performance and argue that she should be in the starting lineup for the Matildas.
After Arsenal's dismal start to the WSL season, fingers are starting to be pointed. The question: Who is really to blame for Arsenal's early-season stumble?