Aston Villa vs Reading, 2022-23 English Women's Super League
· English Women's Super League3 - 1
About
Game Information
Venue: Villa Park
Location: Birmingham, England
Attendance: 4,566
Women's Super League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 5 | +10 | 15 |
| 2 | Chelsea | 5 | +11 | 13 |
| 3 | London City Lionesses | 5 | +10 | 12 |
| 4 | Tottenham Hotspur | 5 | +8 | 10 |
Line-Ups
Aston Villa
| No. | Name |
|---|---|
| 21 | Anna Leat (GK) |
| 15 | Anna Patten |
| 2 | Sarah Mayling |
| 14 | Danielle Turner |
| 33 | Mayumi Pacheco |
| 19 | Laura Blindkilde Brown |
| 10 | Kenza Dali |
| 6 | Rachel Corsie |
| 8 | Rachel Daly |
| 20 | Kirsty Hanson |
| 7 | Alisha Lehmann |
Reading
| No. | Name |
|---|---|
| 25 | Jacqueline Burns (GK) |
| 17 | Diane Caldwell |
| 5 | Gemma Evans |
| 3 | Emma Mitchell |
| 27 | Justine Vanhaevermaet |
| 9 | Amalie Eikeland |
| 28 | Lily Woodham |
| 37 | Tia Primmer |
| 10 | Natasha Dowie |
| 11 | Lauren Wade |
| 23 | Rachel Rowe |
Women's Super League News
Olivia Smith's brilliant second-half strike salvaged a point as struggling Arsenal were forced to settle for a frustrating 1-1 Women's Super League draw against Birmingham City to pile more pressure on boss Renée Slegers.
Renée Slegers insists there is a "light at the end of the tunnel" after a rocky start to Arsenal 's Women's Super League campaign.
ESPN's The Far Post discuss Clare Wheeler's performance and argue that she should be in the starting lineup for the Matildas.
After Arsenal's dismal start to the WSL season, fingers are starting to be pointed. The question: Who is really to blame for Arsenal's early-season stumble?
ESPN's The Far Post discuss how Matildas striker Holly McNamara has already grown since moving to Everton and looks more sure of herself in an Australian kit.