Sekhukhune United FC vs Durban City, 2026-27 South African Premiership
· South African PremiershipAbout
Match Commentary
- 27': Bright Ndlovu (Sekhukhune United FC) Goal at 27'
- 45': Leandro Sirino (Durban City) Substitution at 45'
- 47': Tsepo Matsimbi (Sekhukhune United FC) Yellow Card at 47'
- 64': Bright Ndlovu (Sekhukhune United FC) Yellow Card at 64'
- 68': Tashreeq Morris (Durban City) Substitution at 68'
- 76': Nyiko Mobbie (Sekhukhune United FC) Substitution at 76'
- 76': Thato Khiba (Sekhukhune United FC) Substitution at 76'
- 77': Givemore Khupe (Sekhukhune United FC) Yellow Card at 77'
- 79': Bongani-Junior Mthembu (Durban City) Substitution at 79'
- 79': Seth Green (Durban City) Substitution at 79'
- 79': Bandile Shandu (Durban City) Substitution at 79'
Statistics
DUR |
SEK![]() |
|
|---|---|---|
| 11 | Fouls | 19 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 5 | Offsides | 0 |
| 6 | Corner Kicks | 2 |
| 3 | Saves | 3 |
| 61.7 | Possession | 38.3 |
| 8 | SHOTS | 9 |
| 3 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 385 | Accurate Passes | 202 |
| 490 | Passes | 305 |
| 0.8 | Pass Completion % | 0.7 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 3 |
| 9 | Effective Tackles | 10 |
| 11 | Tackles | 14 |
| 0.8 | Tackle % | 0.7 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 10 | Clearances | 38 |
Game Information
Venue: Seshego Stadium
Location: Polokwane, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | +15 | 23 |
| 2 | Orlando Pirates | 8 | +18 | 22 |
| 3 | AmaZulu | 8 | +4 | 19 |
| 4 | Milford FC | 9 | +3 | 15 |
Line-Ups
Sekhukhune United FC (4-4-1-1)
| No. | Name |
|---|---|
| 30 | Melusi Nkazimulo Buthelezi (GK) |
| 4 | Daniel Cardoso |
| 28 | Tsepo Matsimbi |
| 29 | D'Angelo Shaheed Kazeem |
| 17 | Tshepho Mashiloane |
| 33 | Givemore Khupe |
| 15 | Siphesihle Mkhize |
| 21 | Lehlohonolo Mojela |
| 31 | Tshepo Mokoane |
| 3 | Bright Ndlovu |
| 11 | Ngoanamello Rammala |
Durban City (4-2-3-1)
| No. | Name |
|---|---|
| 33 | Fredrick Asare (GK) |
| 30 | Mfanafuthi Mkhize |
| 5 | Siphamandla Ncanana |
| 24 | John Mokone |
| 4 | Fezile Gcaba |
| 26 | Thabo Nodada |
| 23 | Tylo Jordan Sanger |
| 18 | Brooklyn Poggenpoel |
| 20 | Jean Lwamba |
| 35 | Luphumlo Sifumba |
| 10 | Samkelo Maseko |
South African Premier News
Orlando Pirates will face Namibia's African Stars in Gaborone, Botswana, in Saturday's first leg of their CAF Champions League second preliminary round tie.
Mamelodi Sundowns will kick off their CAF Champions League title defence with a trip to Angola to face Wiliete in Lubango on Sunday in the second qualifying round.
Kaizer Chiefs and Stellenbosch have both had mixed starts to the South African Premiership season, and Tuesday's clash at FNB Stadium gives both a chance to shake off the dust and set a new trajectory.
Orlando Pirates seek a fifth successive MTN8 title, but face strong opposition as they take on African champions Mamelodi Sundowns on Saturday in Durban.
Emile Witbooi retains dreams of a European move after a potential transfer to Poland's Gornik Zabrze broke down.
DUR