Aberdeen vs St Johnstone, 2026-27 Scottish Premiership
· Scottish PremiershipAbout
Match Commentary
- 14': Josh Fowler (St Johnstone) Penalty - Scored at 14'
- 35': Lewis Smith (Aberdeen) Substitution at 35'
- 58': Joel Cotterill (St Johnstone) Substitution at 58'
- 59': Tony Yogane (Aberdeen) Substitution at 59'
- 59': Stuart Armstrong (Aberdeen) Substitution at 59'
- 67': Taylor Steven (St Johnstone) Substitution at 67'
- 68': Hicham Mahou (Aberdeen) Substitution at 68'
- 78': Josh Campbell (St Johnstone) Substitution at 78'
- 78': James Gullan (St Johnstone) Substitution at 78'
- 90': Aremu Afeez (Aberdeen) Substitution at 90'
- 90'+1': Bozo Mikulic (St Johnstone) Substitution at 90'+1'
Statistics
STJ |
ABE![]() |
|
|---|---|---|
| 10 | Fouls | 7 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 13 |
| 5 | Saves | 0 |
| 34.6 | Possession | 65.4 |
| 5 | SHOTS | 22 |
| 1 | ON GOAL | 5 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 225 | Accurate Passes | 459 |
| 307 | Passes | 566 |
| 0.7 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 5 |
| 4 | Effective Tackles | 8 |
| 10 | Tackles | 14 |
| 0.4 | Tackle % | 0.6 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 77 | Clearances | 11 |
Game Information
Venue: Pittodrie Stadium
Location: Aberdeen, Scotland
Attendance: 16,706
SPFL Premiership Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Celtic | 8 | +12 | 21 |
| 2 | Rangers | 9 | +6 | 20 |
| 3 | Heart of Midlothian | 8 | +11 | 16 |
| 4 | Dundee | 9 | +3 | 14 |
Line-Ups
Aberdeen (5-3-2)
| No. | Name |
|---|---|
| 27 | Marius Müller (GK) |
| 5 | Mats Knoester |
| 21 | Gavin Molloy |
| 22 | Jack Milne |
| 24 | Nesta Guinness-Walker |
| 28 | Christopher Cadden |
| 40 | Findlay Marshall |
| 25 | Connor Ronan |
| 8 | Brad Lyons |
| 15 | Kevin Nisbet |
| 9 | Ayoub Mouloua |
St Johnstone (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Toby Steward (GK) |
| 19 | Daniel Finlayson |
| 14 | Matty Foulds |
| 33 | Liam Smith |
| 8 | Jason Holt |
| 42 | Reece McAlear |
| 2 | Enes Alic |
| 26 | Matthew Todd |
| 9 | Josh Fowler |
| 99 | Ruari Paton |
| 11 | Samuel Stanton |
SPFL Premiership News
Celtic have condemned the protest which saw tennis balls thrown towards principal shareholder Dermot Desmond during his visit to the Alfred Dunhill Links golf tournament at St Andrews.
Ryan Naderi scored the only goal as Rangers defeated Celtic 1-0 at Celtic Park on Sunday.
In a rematch of last Sunday's Old Firm Premier Sports Cup clash, Celtic will face Rangers again this Sunday - this time in the Scottish Premiership at Celtic Park.
It's another big weekend of matches in Europe which will include heated derbies, top-of-the-table matchups and other rivalries.
South Africa centre-back Olwethu Makhanya has fast become a fan favourite at Rangers, but Sunday's Old Firm derby against Celtic at Ibrox in the Scottish League Cup (Premier Sports Cup) quarter-finals will be unlike any experience to date.
STJ