Slask Wroclaw vs Club Brugge, 2013/14 UEFA Europa League, Third Qualifying Round
· 1st LegAbout
Statistics
BRU |
WRO |
|
|---|---|---|
| 0 | Fouls | 0 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 0 | Possession | 0 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Miejiki Stadium
Location: ,
Attendance: 19,000
Line-Ups
Slask Wroclaw
| No. | Name |
|---|---|
| 33 | Rafal Gikiewicz (GK) |
| 3 | Adam Kokoszka |
| 12 | Carlos Dudu Paraiba |
| 17 | Mariusz Pawelec |
| 2 | Krzysztof Ostrowski |
| 5 | Waldemar Sobota |
| 11 | Sebastian Mila |
| 16 | Dalibor Stevanovic |
| 26 | Przemyslaw Kazmierczak |
| 7 | Sebino Plaku |
| 19 | Marco Paixao |
Club Brugge
| No. | Name |
|---|---|
| 21 | Mathew Ryan (GK) |
| 2 | Tom Hogli |
| 4 | Óscar Duarte |
| 28 | Laurens De Bock |
| 44 | Brandon Mechele |
| 3 | Timmy Simons |
| 8 | Lior Refaelov |
| 11 | Jonathan Blondel |
| 41 | Birger Verstraete |
| 15 | Wang Shangyuan |
| 9 | Tom De Sutter |
UEFA Europa League News
Martin O'Neill hailed Celtic's second-half display in the 4-1 Europa League defeat by Benfica which left them with no points from six in the league phase.
Marco Rose said it was a "privilege" to lead Bournemouth to victory in their first-ever home match in Europe after Sturm Graz were beaten 3-0 at the Vitality Stadium.
Bournemouth won their first European match at the Vitality Stadium as Sturm Graz were beaten 3-0 to maintain Marco Rose's perfect start in the Europa League.
Pierre Sage said Crystal Palace were "really far off" his expectations after suffering a 3-2 Europa League defeat away to his former side Lyon.
Alphadjo Cissè made European history for Italy with his hat trick in AC Milan 's 4-0 thrashing of RB Salzburg in the UEFA Europa League on Thursday.
BRU