Utah Mammoth at Detroit Red Wings
· National Hockey League
Regular Season Series
Series starts 1/7
Statistics
UTA |
DET |
|
|---|---|---|
| 3.10 | Goals Against Average | 2.89 |
| 22.5 | Shots Against per Game | 27.0 |
| 68.8 | Penalty Kill Percentage | 68.8 |
| 10 | Power Play Goals Against | 10 |
| 0 | Short Handed Goals Against | 0 |
| 3.80 | Goals For per Game | 2.44 |
| 30.1 | Shots per Game | 29.9 |
| 13 | Power Play Goals | 7 |
| 36.1 | Power Play Percentage | 21.9 |
| 1 | Short Handed Goals | 0 |
| 109 | Penalty Minutes | 93 |
Detroit Red Wings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| J.T. Compher, LW | Injured Reserve | Oct 20 |
| Simon Edvinsson, D | Injured Reserve | Oct 14 |
| Mason Appleton, C | Injured Reserve | Oct 6 |
| Marco Kasper, C | Injured Reserve | Oct 6 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Michael Carcone, LW | Injured Reserve | Oct 20 |
| John Marino, D | Day-To-Day | Oct 20 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |


UTA
DET
















EDM
PIT
NJ
PHI
SJ
SEA