Los Angeles Kings at Vancouver Canucks
· National Hockey League
Regular Season Series
Series starts 12/12
Statistics
LA |
VAN |
|
|---|---|---|
| 4.17 | Goals Against Average | 4.50 |
| 26.8 | Shots Against per Game | 32.7 |
| 61.9 | Penalty Kill Percentage | 58.1 |
| 8 | Power Play Goals Against | 13 |
| 0 | Short Handed Goals Against | 0 |
| 2.00 | Goals For per Game | 3.00 |
| 29.8 | Shots per Game | 21.1 |
| 3 | Power Play Goals | 6 |
| 14.3 | Power Play Percentage | 20.0 |
| 2 | Short Handed Goals | 2 |
| 76 | Penalty Minutes | 85 |
Vancouver Canucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marco Rossi, C | Out | Oct 20 |
| Jack Thompson, D | Injured Reserve | Sep 29 |
| Akil Thomas, C | Injured Reserve | Sep 29 |
| Mackenzie MacEachern, LW | Injured Reserve | Sep 29 |
| Thatcher Demko, G | Injured Reserve | Sep 28 |
Los Angeles Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quinton Byfield, RW | Day-To-Day | Oct 20 |
| Alex Turcotte, C | Injured Reserve | Oct 10 |
| Jakub Dvorak, D | Injured Reserve | Sep 24 |
| Jan Jenik, C | Injured Reserve | Sep 24 |
| Kevin Fiala, LW | Injured Reserve | Sep 17 |


LA
VAN








FLA
BOS
NJ
NYR
NYI
TB