St. Louis Blues at Washington Capitals
· National Hockey League
Regular Season Series
Series starts 11/28
Statistics
STL |
WSH |
|
|---|---|---|
| 3.50 | Goals Against Average | 3.00 |
| 26.6 | Shots Against per Game | 29.6 |
| 84.0 | Penalty Kill Percentage | 82.1 |
| 4 | Power Play Goals Against | 5 |
| 0 | Short Handed Goals Against | 0 |
| 3.38 | Goals For per Game | 3.50 |
| 26.0 | Shots per Game | 26.1 |
| 4 | Power Play Goals | 4 |
| 19.0 | Power Play Percentage | 19.0 |
| 3 | Short Handed Goals | 1 |
| 80 | Penalty Minutes | 89 |
Washington Capitals Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Justin Sourdif, RW | Out | Oct 19 |
| Pierre-Luc Dubois, LW | Injured Reserve | Oct 17 |
| Rasmus Sandin, D | Injured Reserve | Oct 12 |
| Patrick Thomas, C | Injured Reserve | Sep 29 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ross Johnston, LW | Injured Reserve | Oct 18 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Alexey Toropchenko, RW | Injured Reserve | Oct 5 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |
Game Information
Capital One Arena
Location: Washington, DC
Capacity:
Capital One Arena
Location: Washington, DC
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 2 | 15 | 7 |
NY Rangers |
1 | 3 | 15 | 7 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 6 | 7 | 3 |
Philadelphia |
3 | 6 | 7 | 2 |
Columbus |
0 | 4 | 6 | 3 |


STL
WSH















SJ
OTT
SEA
MTL