Anaheim Ducks at Toronto Maple Leafs
· National Hockey League
Regular Season Series
Series starts 12/13
Statistics
ANA |
TOR |
|
|---|---|---|
| 3.25 | Goals Against Average | 3.20 |
| 26.8 | Shots Against per Game | 29.5 |
| 79.3 | Penalty Kill Percentage | 96.9 |
| 6 | Power Play Goals Against | 1 |
| 0 | Short Handed Goals Against | 0 |
| 3.00 | Goals For per Game | 3.20 |
| 25.0 | Shots per Game | 28.4 |
| 7 | Power Play Goals | 10 |
| 24.1 | Power Play Percentage | 28.6 |
| 1 | Short Handed Goals | 0 |
| 72 | Penalty Minutes | 81 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Tavares, C | Injured Reserve | Oct 17 |
| Dakota Joshua, C | Injured Reserve | Oct 17 |
| Miles Wood, LW | Injured Reserve | Oct 15 |
| Chris Tanev, D | Injured Reserve | Oct 15 |
| Max Domi, C | Injured Reserve | Sep 30 |
Anaheim Ducks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ian Moore, D | Injured Reserve | Oct 16 |
| Ryan Poehling, C | Injured Reserve | Oct 13 |
| Troy Terry, RW | Injured Reserve | Sep 30 |


ANA
TOR
















WPG
NYR
COL
UTA
NYI