Anaheim Ducks at Ottawa Senators
· National Hockey League
Regular Season Series
Series starts 11/1
Statistics
ANA |
OTT |
|
|---|---|---|
| 3.00 | Goals Against Average | 2.56 |
| 26.3 | Shots Against per Game | 26.2 |
| 80.0 | Penalty Kill Percentage | 79.4 |
| 5 | Power Play Goals Against | 7 |
| 0 | Short Handed Goals Against | 0 |
| 3.14 | Goals For per Game | 2.44 |
| 24.0 | Shots per Game | 23.0 |
| 7 | Power Play Goals | 5 |
| 26.9 | Power Play Percentage | 12.8 |
| 1 | Short Handed Goals | 1 |
| 64 | Penalty Minutes | 93 |
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Thomas Chabot, D | Out | Oct 19 |
| William Eklund, LW | Injured Reserve | Oct 15 |
| Kurtis MacDermid, LW | Injured Reserve | Sep 28 |
Anaheim Ducks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ian Moore, D | Injured Reserve | Oct 16 |
| Ryan Poehling, C | Injured Reserve | Oct 13 |
| Troy Terry, RW | Injured Reserve | Sep 30 |


ANA
OTT
















WPG
NYR
NSH
NJ
STL
NYI
PHI