New Jersey Devils at New York Rangers
· National Hockey League
Regular Season Series
NJ leads series 1-0
Statistics
NJ |
NYR |
|
|---|---|---|
| 3.38 | Goals Against Average | 2.20 |
| 25.0 | Shots Against per Game | 25.2 |
| 69.6 | Penalty Kill Percentage | 93.5 |
| 7 | Power Play Goals Against | 2 |
| 0 | Short Handed Goals Against | 0 |
| 3.13 | Goals For per Game | 2.80 |
| 35.0 | Shots per Game | 23.4 |
| 6 | Power Play Goals | 6 |
| 20.7 | Power Play Percentage | 20.0 |
| 1 | Short Handed Goals | 1 |
| 59 | Penalty Minutes | 112 |
New York Rangers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Igor Shesterkin, G | Injured Reserve | Oct 11 |
| Joe Veleno, C | Injured Reserve | Oct 10 |
| Joonas Korpisalo, G | Injured Reserve | Oct 10 |
| Aidan Thompson, C | Injured Reserve | Sep 29 |
| Adam Sykora, LW | Injured Reserve | Sep 28 |
New Jersey Devils Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Anthony Mantha, RW | Day-To-Day | Oct 19 |
| Connor Brown, RW | Injured Reserve | Oct 12 |
| Nick Bjugstad, C | Injured Reserve | Oct 9 |
| Seamus Casey, D | Injured Reserve | Oct 2 |
Game Information
Madison Square Garden
Location: New York, NY
Capacity:
Madison Square Garden
Location: New York, NY
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 2 | 15 | 7 |
NY Rangers |
1 | 3 | 15 | 7 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 6 | 7 | 3 |
Philadelphia |
3 | 6 | 7 | 2 |
Columbus |
0 | 4 | 6 | 3 |


NJ
NYR







VAN
OTT
DET
TB
ANA