New Jersey Devils at St. Louis Blues
· National Hockey League
Regular Season Series
Series starts 11/5
Statistics
NJ |
STL |
|
|---|---|---|
| 3.38 | Goals Against Average | 3.50 |
| 25.0 | Shots Against per Game | 26.5 |
| 69.6 | Penalty Kill Percentage | 84.0 |
| 7 | Power Play Goals Against | 4 |
| 0 | Short Handed Goals Against | 0 |
| 3.13 | Goals For per Game | 3.38 |
| 35.0 | Shots per Game | 25.9 |
| 6 | Power Play Goals | 4 |
| 20.7 | Power Play Percentage | 19.0 |
| 1 | Short Handed Goals | 3 |
| 59 | Penalty Minutes | 80 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ross Johnston, LW | Injured Reserve | Oct 18 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Alexey Toropchenko, RW | Injured Reserve | Oct 5 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |
New Jersey Devils Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Luke Evangelista, RW | Day-To-Day | Oct 18 |
| Connor Brown, RW | Injured Reserve | Oct 12 |
| Nick Bjugstad, C | Injured Reserve | Oct 9 |
| Seamus Casey, D | Injured Reserve | Oct 2 |
Game Information
Enterprise Center
Location: St. Louis, MO
Capacity:
Enterprise Center
Location: St. Louis, MO
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 2 | 15 | 7 |
NY Rangers |
1 | 3 | 13 | 6 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 5 | 7 | 3 |
Columbus |
0 | 4 | 6 | 3 |
Philadelphia |
3 | 6 | 5 | 1 |
Full Standings


NJ
STL















VAN
OTT
DET
SJ