Utah Mammoth at Ottawa Senators
· National Hockey League
Regular Season Series
Series starts 11/7
Statistics
UTA |
OTT |
|
|---|---|---|
| 3.00 | Goals Against Average | 2.56 |
| 22.9 | Shots Against per Game | 26.2 |
| 73.3 | Penalty Kill Percentage | 79.4 |
| 8 | Power Play Goals Against | 7 |
| 0 | Short Handed Goals Against | 0 |
| 3.67 | Goals For per Game | 2.44 |
| 30.1 | Shots per Game | 23.0 |
| 12 | Power Play Goals | 5 |
| 35.3 | Power Play Percentage | 12.8 |
| 1 | Short Handed Goals | 1 |
| 103 | Penalty Minutes | 93 |
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jake Sanderson, D | Day-To-Day | Oct 18 |
| Thomas Chabot, D | Day-To-Day | Oct 17 |
| William Eklund, LW | Injured Reserve | Oct 15 |
| Kurtis MacDermid, LW | Injured Reserve | Sep 28 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Michael Carcone, LW | Out | Oct 10 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |


UTA
OTT
















EDM
NJ
NYI
PHI