Philadelphia Flyers at New York Rangers
· National Hockey League
Regular Season Series
Series starts 11/5
Statistics
PHI |
NYR |
|
|---|---|---|
| 3.30 | Goals Against Average | 2.20 |
| 32.9 | Shots Against per Game | 25.2 |
| 83.8 | Penalty Kill Percentage | 93.5 |
| 6 | Power Play Goals Against | 2 |
| 0 | Short Handed Goals Against | 0 |
| 1.40 | Goals For per Game | 2.80 |
| 21.2 | Shots per Game | 23.4 |
| 3 | Power Play Goals | 6 |
| 10.3 | Power Play Percentage | 20.0 |
| 0 | Short Handed Goals | 1 |
| 97 | Penalty Minutes | 112 |
New York Rangers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Igor Shesterkin, G | Injured Reserve | Oct 11 |
| Joe Veleno, C | Injured Reserve | Oct 10 |
| Joonas Korpisalo, G | Injured Reserve | Oct 10 |
| Aidan Thompson, C | Injured Reserve | Sep 29 |
| Adam Sykora, LW | Injured Reserve | Sep 28 |
Philadelphia Flyers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Cam York, D | Injured Reserve | Oct 18 |
| Tyson Foerster, RW | Day-To-Day | Oct 18 |
| Sean Couturier, C | Day-To-Day | Oct 18 |
| Owen Tippett, RW | Day-To-Day | Oct 18 |
| Rasmus Ristolainen, D | Injured Reserve | Oct 14 |
Game Information
Madison Square Garden
Location: New York, NY
Capacity:
Madison Square Garden
Location: New York, NY
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 2 | 15 | 7 |
NY Rangers |
1 | 3 | 13 | 6 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 5 | 7 | 3 |
Columbus |
0 | 4 | 6 | 3 |
Philadelphia |
3 | 6 | 5 | 1 |


PHI
NYR







BOS
SEA
DET
OTT
VAN
TB