Los Angeles Kings at New York Islanders
· National Hockey League
Regular Season Series
Series starts 10/22
Statistics
LA |
NYI |
|
|---|---|---|
| 4.17 | Goals Against Average | 2.13 |
| 26.8 | Shots Against per Game | 26.3 |
| 61.9 | Penalty Kill Percentage | 86.7 |
| 8 | Power Play Goals Against | 4 |
| 0 | Short Handed Goals Against | 0 |
| 2.00 | Goals For per Game | 3.00 |
| 29.8 | Shots per Game | 24.9 |
| 3 | Power Play Goals | 4 |
| 14.3 | Power Play Percentage | 16.7 |
| 2 | Short Handed Goals | 2 |
| 76 | Penalty Minutes | 93 |
New York Islanders Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Calum Ritchie, C | Day-To-Day | Oct 17 |
| Matias Maccelli, LW | Day-To-Day | Oct 17 |
| Mathew Barzal, C | Injured Reserve | Oct 15 |
| Alexander Romanov, D | Out | Oct 7 |
Los Angeles Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Alex Turcotte, C | Injured Reserve | Oct 10 |
| Mats Zuccarello, RW | Injured Reserve | Oct 10 |
| Jakub Dvorak, D | Injured Reserve | Sep 24 |
| Jan Jenik, C | Injured Reserve | Sep 24 |
| Kevin Fiala, LW | Injured Reserve | Sep 17 |
Game Information
UBS Arena
Location: Elmont, NY
Capacity:
UBS Arena
Location: Elmont, NY
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 1 | 15 | 7 |
NY Rangers |
1 | 3 | 13 | 6 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 5 | 7 | 3 |
Columbus |
0 | 3 | 6 | 3 |
Philadelphia |
3 | 6 | 5 | 1 |


LA
NYI















FLA
BOS
CHI
TB
OTT
TOR