San Jose Sharks at Toronto Maple Leafs
· National Hockey League
Regular Season Series
Series starts 10/19
Statistics
SJ |
TOR |
|
|---|---|---|
| 3.57 | Goals Against Average | 3.38 |
| 27.6 | Shots Against per Game | 30.4 |
| 81.8 | Penalty Kill Percentage | 96.2 |
| 4 | Power Play Goals Against | 1 |
| 0 | Short Handed Goals Against | 0 |
| 2.57 | Goals For per Game | 3.50 |
| 26.7 | Shots per Game | 27.9 |
| 4 | Power Play Goals | 8 |
| 20.0 | Power Play Percentage | 29.6 |
| 1 | Short Handed Goals | 0 |
| 66 | Penalty Minutes | 67 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Tavares, C | Injured Reserve | Oct 17 |
| Dakota Joshua, C | Injured Reserve | Oct 17 |
| Miles Wood, LW | Injured Reserve | Oct 15 |
| Chris Tanev, D | Injured Reserve | Oct 15 |
| Max Domi, C | Injured Reserve | Sep 30 |
San Jose Sharks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Musty, LW | Injured Reserve | Sep 28 |
| Kyle Keyser, G | Injured Reserve | Sep 28 |


SJ
TOR
















DAL
STL
NSH
COL
UTA