Phoenix Suns at Detroit Pistons
· National Basketball Association
Regular Season Series
Series starts 12/16
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 107 - 109 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 107 - 109 |
| 4th 0.3 | ![]() |
Suns offensive team rebound | 107 - 109 |
| 4th 0.3 | ![]() |
Jamaree Bouyea misses 30-foot three point jumper | 107 - 109 |
| 4th 5.8 | ![]() |
Ebuka Okorie makes driving layup | 107 - 109 |
Statistics
PHX |
DET |
|
|---|---|---|
| 38-78 | FG | 35-79 |
| 49 | Field Goal % | 44 |
| 14-35 | 3PT | 13-36 |
| 40 | Three Point % | 36 |
| 17-33 | FT | 26-41 |
| 52 | Free Throw % | 63 |
| 47 | Rebounds | 35 |
| 14 | Offensive Rebounds | 13 |
| 33 | Defensive Rebounds | 22 |
| 19 | Assists | 17 |
| 12 | Steals | 21 |
| 2 | Blocks | 8 |
| 29 | Turnovers | 20 |
| 3 | Team Turnovers | 0 |
| 32 | Total Turnovers | 20 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 37 | Points Conceded Off Turnovers | 23 |
| 12 | Fast Break Points | 12 |
| 40 | Points in Paint | 38 |
| 29 | Fouls | 28 |
| 19 | Largest Lead | 6 |
| 1 | Lead Change | 1 |
| 77 | Percent Led | 17 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|
Phoenix Suns Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Luke Kennard, G | Day-To-Day | Oct 18 |
| Oso Ighodaro, F | Day-To-Day | Oct 16 |
| Mark Williams, C | Out | Sep 11 |
Game Information
Little Caesars Arena
Location: Detroit, MI
Attendance: 12,007 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
4 | 2 | .667 | - | W3 |
LA Clippers |
2 | 1 | .667 | 0.5 | W1 |
LA Lakers |
2 | 3 | .400 | 1.5 | L2 |
Phoenix |
1 | 4 | .200 | 2.5 | L2 |
Sacramento |
0 | 5 | .000 | 3.5 | L5 |
Full Standings
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





PHX
DET
Golden State
LA Clippers
LA Lakers
Sacramento
Chicago
Milwaukee
Cleveland
Indiana