Minnesota Timberwolves at Chicago Bulls
· National Basketball Association
Regular Season Series
Series starts 11/14
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 116 - 133 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 116 - 133 |
| 4th 0.2 | ![]() |
shot clock turnover | 116 - 133 |
| 4th 24.8 | ![]() |
Drew Timme makes 26-foot three point jumper (Zyon Pullin assists) | 116 - 133 |
| 4th 36.3 | ![]() |
Drew Peterson makes 29-foot three point jumper (Orlando Robinson assists) | 113 - 133 |
Statistics
MIN |
CHI |
|
|---|---|---|
| 39-87 | FG | 50-97 |
| 45 | Field Goal % | 52 |
| 10-34 | 3PT | 12-36 |
| 29 | Three Point % | 33 |
| 28-40 | FT | 21-25 |
| 70 | Free Throw % | 84 |
| 37 | Rebounds | 54 |
| 12 | Offensive Rebounds | 17 |
| 25 | Defensive Rebounds | 37 |
| 23 | Assists | 34 |
| 6 | Steals | 8 |
| 2 | Blocks | 10 |
| 11 | Turnovers | 15 |
| 0 | Team Turnovers | 2 |
| 11 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 22 |
| 10 | Fast Break Points | 16 |
| 56 | Points in Paint | 76 |
| 22 | Fouls | 30 |
| 4 | Largest Lead | 21 |
| 6 | Lead Changes | 6 |
| 4 | Percent Led | 88 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Day-To-Day | Oct 16 |
| Isaac Okoro, F | Day-To-Day | Oct 16 |
| Zach Collins, F | Day-To-Day | Oct 16 |
| Nic Claxton, C | Day-To-Day | Oct 5 |
Minnesota Timberwolves Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Rocco Zikarsky, C | Day-To-Day | Oct 16 |
| Donte DiVincenzo, G | Out | Oct 5 |
Game Information
United Center
Location: Chicago, IL
Attendance: 21,017 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Utah |
3 | 1 | .750 | - | W2 |
Portland |
3 | 1 | .750 | - | L1 |
Denver |
3 | 2 | .600 | 0.5 | W1 |
Minnesota |
3 | 3 | .500 | 1 | L2 |
Oklahoma City |
1 | 4 | .200 | 2.5 | L1 |
Full Standings
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





MIN
CHI
Utah
Portland
Denver
Oklahoma City
Detroit
Milwaukee
Cleveland
Indiana