Milwaukee Bucks at Charlotte Hornets
· National Basketball Association
Regular Season Series
Series starts 1/3
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 90 - 105 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 90 - 105 |
| 4th 7.8 | ![]() |
Jake Stephens makes 25-foot three point jumper (Caris LeVert assists) | 90 - 105 |
| 4th 14.4 | ![]() |
Pete Nance offensive rebound | 87 - 105 |
| 4th 14.4 | ![]() |
Gary Trent Jr. misses 11-foot step back jumpshot | 87 - 105 |
Statistics
MIL |
CHA |
|
|---|---|---|
| 32-89 | FG | 39-92 |
| 36 | Field Goal % | 42 |
| 15-46 | 3PT | 17-51 |
| 33 | Three Point % | 33 |
| 11-19 | FT | 10-14 |
| 58 | Free Throw % | 71 |
| 48 | Rebounds | 54 |
| 15 | Offensive Rebounds | 18 |
| 33 | Defensive Rebounds | 36 |
| 23 | Assists | 29 |
| 10 | Steals | 5 |
| 8 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 2 | Team Turnovers | 0 |
| 15 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 18 |
| 15 | Fast Break Points | 20 |
| 34 | Points in Paint | 40 |
| 16 | Fouls | 17 |
| 9 | Largest Lead | 24 |
| 3 | Lead Changes | 3 |
| 16 | Percent Led | 81 |
Charlotte Hornets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Grayson Allen, G | Day-To-Day | Oct 16 |
| Moussa Diabate, F | Day-To-Day | Oct 16 |
| Kylan Boswell, G | Day-To-Day | Oct 5 |
| Coby White, G | Day-To-Day | Oct 5 |
| Kon Knueppel, G | Day-To-Day | Sep 28 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jericho Sims, C | Day-To-Day | Oct 16 |
| Nate Ament, F | Day-To-Day | Oct 16 |
Game Information
Spectrum Center
Location: Charlotte, NC
Attendance: 10,931 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 1 | W4 | 0.8 | 4 |
Orlando |
0.5 | 1 | W2 | 0.75 | 3 |
Miami |
1 | 2 | L1 | 0.6 | 3 |
Washington |
1.5 | 2 | L2 | 0.5 | 2 |
Charlotte |
2.5 | 3 | L2 | 0.25 | 1 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.




MIL
CHA
Detroit
Chicago
Cleveland
Indiana
Atlanta
Orlando
Miami
Washington