Los Angeles Lakers at Sacramento Kings
· National Basketball Association
Regular Season Series
Series starts 11/4
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 127 - 100 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 127 - 100 |
| 4th 0.0 | ![]() |
(00:00) [Lakers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 127 - 100 |
| 4th 0.1 | ![]() |
Nique Clifford makes two point shot | 127 - 100 |
| 4th 2.2 | ![]() |
Nique Clifford offensive rebound | 127 - 98 |
Statistics
LAL |
SAC |
|
|---|---|---|
| 41-82 | FG | 37-82 |
| 50 | Field Goal % | 45 |
| 20-44 | 3PT | 4-23 |
| 45 | Three Point % | 17 |
| 25-33 | FT | 25-34 |
| 76 | Free Throw % | 74 |
| 39 | Rebounds | 46 |
| 9 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 33 |
| 29 | Assists | 20 |
| 15 | Steals | 10 |
| 4 | Blocks | 2 |
| 21 | Turnovers | 26 |
| 0 | Team Turnovers | 1 |
| 21 | Total Turnovers | 27 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 32 |
| 24 | Fast Break Points | 16 |
| 40 | Points in Paint | 52 |
| 31 | Fouls | 32 |
| 33 | Largest Lead | 5 |
| 6 | Lead Changes | 6 |
| 90 | Percent Led | 6 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Malik Monk, G | Day-To-Day | Oct 16 |
| Dylan Cardwell, C | Out | Oct 15 |
| Maxime Raynaud, C | Out | Oct 15 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarred Vanderbilt, F | Day-To-Day | Oct 16 |
| Cameron Carr, G | Day-To-Day | Oct 16 |
| Collin Sexton, G | Day-To-Day | Oct 16 |
| Adou Thiero, F | Day-To-Day | Oct 16 |
Game Information
Golden 1 Center
Location: Sacramento, CA
Attendance: 15,130 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
4 | 2 | .667 | - | W3 |
LA Clippers |
2 | 1 | .667 | 0.5 | W1 |
LA Lakers |
2 | 3 | .400 | 1.5 | L2 |
Phoenix |
1 | 4 | .200 | 2.5 | L2 |
Sacramento |
0 | 5 | .000 | 3.5 | L5 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.




LAL
SAC
Golden State
LA Clippers
Phoenix