Miami Heat at Orlando Magic
· National Basketball Association
Regular Season Series
Series starts 2/12
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 115 - 136 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 115 - 136 |
| 4th 18.0 | ![]() |
Vladislav Goldin makes dunk (Ryan Conwell assists) | 115 - 136 |
| 4th 26.7 | ![]() |
Kevin Knox II makes 23-foot three point jumper (Malaki Branham assists) | 113 - 136 |
| 4th 36.7 | ![]() |
Kevin Knox II defensive rebound | 113 - 133 |
Statistics
MIA |
ORL |
|
|---|---|---|
| 44-103 | FG | 44-87 |
| 43 | Field Goal % | 51 |
| 15-52 | 3PT | 17-43 |
| 29 | Three Point % | 40 |
| 12-19 | FT | 31-42 |
| 63 | Free Throw % | 74 |
| 44 | Rebounds | 51 |
| 13 | Offensive Rebounds | 12 |
| 31 | Defensive Rebounds | 39 |
| 32 | Assists | 31 |
| 7 | Steals | 9 |
| 3 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 1 | Team Turnovers | 2 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 21 |
| 8 | Fast Break Points | 18 |
| 44 | Points in Paint | 50 |
| 25 | Fouls | 23 |
| 12 | Largest Lead | 23 |
| 2 | Lead Changes | 2 |
| 38 | Percent Led | 56 |
Orlando Magic Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Noah Penda, F | Out | Oct 17 |
| Jase Richardson, G | Day-To-Day | Oct 16 |
| Franz Wagner, F | Day-To-Day | Oct 16 |
| Jonathan Isaac, F | Day-To-Day | Oct 16 |
| Anthony Black, G | Day-To-Day | Oct 16 |
Miami Heat Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pelle Larsson, G | Day-To-Day | Oct 16 |
| Dru Smith, G | Day-To-Day | Oct 16 |
| Bam Adebayo, C | Day-To-Day | Oct 16 |
Game Information
Kia Center
Location: Orlando, FL
Attendance: 18,846 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
4 | 1 | .800 | - | W4 |
Orlando |
3 | 1 | .750 | 0.5 | W2 |
Miami |
3 | 2 | .600 | 1 | L1 |
Washington |
2 | 2 | .500 | 1.5 | L2 |
Charlotte |
1 | 3 | .250 | 2.5 | L2 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





MIA
ORL
Atlanta
Washington
Charlotte