Sacramento Kings at Golden State Warriors
· National Basketball Association
Regular Season Series
Series starts 11/25
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 106 - 111 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 106 - 111 |
| 4th 2.1 | ![]() |
Dalen Terry defensive rebound | 106 - 111 |
| 4th 2.1 | ![]() |
Emanuel Sharp misses 29-foot three point pullup jump shot | 106 - 111 |
| 4th 6.6 | ![]() |
Charles Bassey makes free throw 2 of 2 | 106 - 111 |
Statistics
SAC |
GS |
|
|---|---|---|
| 38-91 | FG | 38-79 |
| 42 | Field Goal % | 48 |
| 10-30 | 3PT | 12-35 |
| 33 | Three Point % | 34 |
| 20-25 | FT | 23-29 |
| 80 | Free Throw % | 79 |
| 41 | Rebounds | 49 |
| 13 | Offensive Rebounds | 10 |
| 28 | Defensive Rebounds | 39 |
| 20 | Assists | 26 |
| 15 | Steals | 10 |
| 1 | Blocks | 5 |
| 17 | Turnovers | 21 |
| 0 | Team Turnovers | 2 |
| 17 | Total Turnovers | 23 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 25 |
| 6 | Fast Break Points | 17 |
| 44 | Points in Paint | 50 |
| 26 | Fouls | 21 |
| 4 | Largest Lead | 10 |
| 12 | Lead Changes | 12 |
| 12 | Percent Led | 81 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
| Kristaps Porzingis, C | Out | Oct 15 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Malik Monk, G | Day-To-Day | Oct 16 |
| Dylan Cardwell, C | Out | Oct 15 |
| Maxime Raynaud, C | Out | Oct 15 |
Game Information
Chase Center
Location: San Francisco, CA
Attendance: 18,064 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
4 | 2 | .667 | - | W3 |
LA Clippers |
2 | 1 | .667 | 0.5 | W1 |
LA Lakers |
2 | 3 | .400 | 1.5 | L2 |
Phoenix |
1 | 4 | .200 | 2.5 | L2 |
Sacramento |
0 | 5 | .000 | 3.5 | L5 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





SAC
GS
LA Clippers
LA Lakers
Phoenix