Philadelphia 76ers at Boston Celtics
· National Basketball Association
Regular Season Series
Series starts 11/10
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 106 - 144 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 106 - 144 |
| 4th 18.9 | ![]() |
Chris Cenac Jr. defensive rebound | 106 - 144 |
| 4th 18.9 | ![]() |
Caleb Love misses 27-foot three point pullup jump shot | 106 - 144 |
| 4th 36.0 | ![]() |
Hugo Gonzalez makes free throw 2 of 2 | 106 - 144 |
Statistics
PHI |
BOS |
|
|---|---|---|
| 32-83 | FG | 50-96 |
| 39 | Field Goal % | 52 |
| 15-53 | 3PT | 22-48 |
| 28 | Three Point % | 46 |
| 27-33 | FT | 22-31 |
| 82 | Free Throw % | 71 |
| 34 | Rebounds | 63 |
| 7 | Offensive Rebounds | 19 |
| 27 | Defensive Rebounds | 44 |
| 27 | Assists | 35 |
| 11 | Steals | 16 |
| 3 | Blocks | 2 |
| 22 | Turnovers | 20 |
| 1 | Team Turnovers | 0 |
| 23 | Total Turnovers | 20 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 43 | Points Conceded Off Turnovers | 26 |
| 14 | Fast Break Points | 34 |
| 26 | Points in Paint | 52 |
| 30 | Fouls | 30 |
| 8 | Largest Lead | 45 |
| 1 | Lead Change | 1 |
| 20 | Percent Led | 78 |
Boston Celtics Injuries
| NAME, POS | STATUS | DATE |
|---|
Philadelphia 76ers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tacko Fall, C | Day-To-Day | Oct 17 |
| Dominick Barlow, F | Day-To-Day | Oct 16 |
| Dean Wade, F | Day-To-Day | Oct 16 |
| Anfernee Simons, G | Day-To-Day | Oct 15 |
| Adem Bona, C | Day-To-Day | Oct 15 |
Game Information
TD Garden
Location: Boston, MA
Attendance: 19,156 · Capacity:
2026-27 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Boston |
4 | 0 | 1.000 | - | W4 |
Brooklyn |
3 | 1 | .750 | 1 | L1 |
Toronto |
2 | 3 | .400 | 2.5 | L2 |
Philadelphia |
1 | 3 | .250 | 3 | L3 |
New York |
1 | 4 | .200 | 3.5 | W1 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





PHI
BOS
Brooklyn
Toronto
New York