Boston Celtics at Cleveland Cavaliers
· National Basketball Association
Regular Season Series
Series starts 12/28
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 124 - 113 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 124 - 113 |
| 4th 1.2 | ![]() |
Cavaliers offensive team rebound | 124 - 113 |
| 4th 1.2 | ![]() |
Chris Cenac Jr. blocks Riley Minix 's 17-foot driving floating jump shot | 124 - 113 |
| 4th 3.1 | ![]() |
Ernest Udeh Jr. offensive rebound | 124 - 113 |
Statistics
BOS |
CLE |
|
|---|---|---|
| 41-99 | FG | 44-92 |
| 41 | Field Goal % | 48 |
| 17-47 | 3PT | 12-37 |
| 36 | Three Point % | 32 |
| 25-35 | FT | 13-16 |
| 71 | Free Throw % | 81 |
| 56 | Rebounds | 39 |
| 21 | Offensive Rebounds | 6 |
| 35 | Defensive Rebounds | 33 |
| 29 | Assists | 32 |
| 6 | Steals | 10 |
| 8 | Blocks | 6 |
| 16 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 17 | Points Conceded Off Turnovers | 14 |
| 15 | Fast Break Points | 21 |
| 42 | Points in Paint | 62 |
| 19 | Fouls | 25 |
| 15 | Largest Lead | 7 |
| 13 | Lead Changes | 13 |
| 70 | Percent Led | 22 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Sam Merrill, G | Day-To-Day | Oct 17 |
| Nae'Qwan Tomlin, F | Day-To-Day | Oct 13 |
| Khalifa Diop, C | Day-To-Day | Oct 13 |
Boston Celtics Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Devin Carter, G | Day-To-Day | Oct 17 |
Game Information
Rocket Arena
Location: Cleveland, OH
Attendance: 15,464 · Capacity:
2026-27 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Boston |
4 | 0 | 1.000 | - | W4 |
Brooklyn |
3 | 1 | .750 | 1 | L1 |
Toronto |
2 | 3 | .400 | 2.5 | L2 |
Philadelphia |
1 | 3 | .250 | 3 | L3 |
New York |
1 | 4 | .200 | 3.5 | W1 |
Full Standings
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.




BOS
CLE
Brooklyn
Toronto
Philadelphia
New York
Detroit
Chicago
Milwaukee
Indiana