Orlando Magic at Memphis Grizzlies
· National Basketball Association
Regular Season Series
Series starts 1/3
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 122 - 118 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 122 - 118 |
| 4th 0.0 | ![]() |
Grizzlies offensive team rebound | 122 - 118 |
| 4th 0.0 | ![]() |
Walter Clayton Jr. misses heave jump shot | 122 - 118 |
| 4th 0.8 | ![]() |
Kevin Knox II makes free throw 2 of 2 | 122 - 118 |
Statistics
ORL |
MEM |
|
|---|---|---|
| 41-87 | FG | 41-96 |
| 47 | Field Goal % | 43 |
| 20-45 | 3PT | 17-45 |
| 44 | Three Point % | 38 |
| 20-28 | FT | 19-28 |
| 71 | Free Throw % | 68 |
| 52 | Rebounds | 40 |
| 15 | Offensive Rebounds | 13 |
| 37 | Defensive Rebounds | 27 |
| 35 | Assists | 31 |
| 6 | Steals | 7 |
| 4 | Blocks | 4 |
| 14 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 10 |
| 8 | Fast Break Points | 12 |
| 40 | Points in Paint | 48 |
| 26 | Fouls | 21 |
| 18 | Largest Lead | 1 |
| 4 | Lead Changes | 4 |
| 95 | Percent Led | 2 |
Memphis Grizzlies Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jerami Grant, F | Day-To-Day | Oct 16 |
| GG Jackson, F | Day-To-Day | Oct 16 |
| Micah Peavy, G | Day-To-Day | Oct 15 |
| Isaiah Stewart, C | Out | Oct 9 |
Orlando Magic Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jase Richardson, G | Day-To-Day | Oct 17 |
| Noah Penda, F | Out | Oct 17 |
| Franz Wagner, F | Day-To-Day | Oct 16 |
| Jonathan Isaac, F | Day-To-Day | Oct 16 |
| Anthony Black, G | Day-To-Day | Oct 16 |
Game Information
FedExForum
Location: Memphis, TN
Attendance: 10,007 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
4 | 1 | .800 | - | W4 |
Orlando |
3 | 1 | .750 | 0.5 | W2 |
Miami |
3 | 2 | .600 | 1 | L1 |
Washington |
2 | 2 | .500 | 1.5 | L2 |
Charlotte |
1 | 3 | .250 | 2.5 | L2 |
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Memphis |
- | 1 | W2 | 0.75 | 3 |
New Orleans |
- | 1 | W2 | 0.75 | 3 |
Houston |
0.5 | 1 | W1 | 0.6666667 | 2 |
San Antonio |
1.5 | 3 | W2 | 0.4 | 2 |
Dallas |
2 | 3 | L2 | 0.25 | 1 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





ORL
MEM
Atlanta
Miami
Washington
Charlotte
New Orleans
Houston
San Antonio
Dallas