Philadelphia Phillies at Atlanta Braves
· NLWC - Game 2
4 - 3
Braves announce left-hander Ray Kerr to start against Phillies' Aaron Nola in NL Wild Card Series
The Braves announced the decision Thursday.
Veteran right-hander Aaron Nola is expected to start for the Phillies. Nola was 7-12 with a 4.67 ERA in the regular season.
Braves right-hander Grant Holmes (10-6, 3.44) is expected to pitch in bulk relief behind Kerr. On Sept. 25, Kerr threw three scoreless innings as the opener at Miami and Holmes allowed one run in four innings of a 3-0 loss.
Kerr, 32, was recalled by Atlanta on Aug. 16 and he made his first major league appearance in more than two years the following day. Kerr underwent Tommy John surgery in 2024 and didn’t pitch at all in 2025.
Kerr posted a 1.47 ERA in nine games with Atlanta.
The Phillies beat the Braves 4-3 in 10 innings on Wednesday to force the decisive game of the best-of-three series.
See AP’s full MLB coverage here
How can I watch Philadelphia Phillies vs. Atlanta Braves?
- TV Channel: Phillies at Braves 2022 MLB Baseball, is broadcasted on NBC.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
10th Inning | Smith struck out looking. Philadelphia Phillies challenged: call on the field was overturned. |
![]() |
10th Inning | Smith hit for Murphy |
![]() |
10th Inning | Harris II singled to left, Dubón to second. |
![]() |
10th Inning | Riley struck out swinging. |
![]() |
10th Inning | Dubón singled to center. |
![]() |
10th Inning | Olson struck out looking. Atlanta Braves challenged: call on the field was upheld. |
Statistics
PHI |
ATL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 17 | Ground Balls | 15 |
| 9 | Strikeouts | 9 |
| 4 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 1 |
| 12 | Hits | 9 |
| 0 | Stolen Bases | 2 |
| 1 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 3 |
| 0 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 1 |
| 42 | At Bats | 36 |
| 3 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 14 | Runners Left On Base | 22 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 2 |
| 1 | Doubles | 2 |
| 16 | Fly Balls | 14 |
| 0 | Caught Stealing | 0 |
| 140 | Pitches | 157 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 2 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 22 | Total Bases | 11 |
| 43 | Plate Appearances | 44 |
| 486.0 | Projected Home Runs | 0.0 |
| 4 | Extra Base Hits | 2 |
| 6.6 | Runs Created | 4.3 |
| .286 | Batting Average | .250 |
| .000 | Pinch Hit Average | .000 |
| .524 | Slugging Percentage | .306 |
| .262 | Secondary Average | .278 |
| .302 | On Base Percentage | .349 |
| .826 | OBP Pct + SLG Pct | .654 |
| 1.1 | Ground To Fly Ball Ratio | 1.1 |
| 6.0 | Runs Created Per 27 Outs | 3.8 |
| 39.0 | Batter Rating | 27.0 |
| 14.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 3.26 | Pitches Per Plate Appearance | 3.57 |
| .238 | Isolated Power | .056 |
| 0.11 | Walk To Strikeout Ratio | 0.67 |
| .023 | Walks Per Plate Appearance | .136 |
| -.024 | Secondary Average Minus Batting Average | .028 |
| 8.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 91.5 | MLB Rating | 78.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Atlanta, Georgia
Attendance: 37,150 | Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 68 | L1 | 0.5802469 | 94 |
Philadelphia |
6 | 74 | W1 | 0.54320985 | 88 |
Miami |
14 | 82 | W1 | 0.49382716 | 80 |
Washington |
17 | 85 | W1 | 0.47530866 | 77 |
New York |
20 | 88 | L1 | 0.45679012 | 74 |

PHI
ATL
Miami
Washington
New York